Women's Clothing
Size chart
Size conversion
| System | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| USA | XXS | XS | S | M | L | XL |
Body measurements in cm
| Measurements | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A: Total height | 160 - 163 | 162 - 165 | 165 - 167 | 167 - 171 | 171 - 173 | 173 - 175 |
| B: Neck | 34 | 35 | 36 | 37 | 38 | 39 |
| C: Chest | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
| D: Waist | 52 - 56 | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 81 |
| E: Hips | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
| F: Leg from waist | 99 - 102 | 100 - 103 | 101 - 104 | 102 - 105 | 103 - 106 | 104 - 107 |
How to read measurements
A: Total height — measures the overall body height.
B: Neck — measures the circumference of the neck.
C: Chest — measures the circumference of the chest at the widest point.
D: Waist — measures the circumference of the waist at the narrowest point.
E: Hips — measures the circumference of the hips at the widest point.
F: Leg from waist — measures the leg length from the waist.
The measurements indicated are in centimeters and refer to body measurements.