Women
Footwear
Use your foot length as the primary reference to find the most suitable size.
CM/INCH
INCH
CM
| Foot length | UK | EUR | US | JP |
|---|---|---|---|---|
| 21.5 cm8.5 in | 3.5 | 36 | 5 W | 22 |
| 22 cm8.7 in | 4 | 36 2/3 | 5.5 W | 22.5 |
| 22.5 cm8.9 in | 4.5 | 37 1/3 | 6 W | 23 |
| 23 cm9.1 in | 5 | 38 | 6.5 W | 23.5 |
| 23.5 cm9.3 in | 5.5 | 38 2/3 | 7 W | 24 |
| 24 cm9.4 in | 6 | 39 1/3 | 7.5 W | 24.5 |
| 24.5 cm9.6 in | 6.5 | 40 | 8 W | 25 |
| 25 cm9.8 in | 7 | 40 2/3 | 8.5 W | 25.5 |
| 25.5 cm10 in | 7.5 | 41 1/3 | 9 W | 26 |
| 26 cm10.2 in | 8 | 42 | 9.5 W | 26.5 |
| 26.5 cm10.4 in | 8.5 | 42 2/3 | 10 W | 27 |
| 27 cm10.6 in | 9 | 43 1/3 | 10.5 W | 27.5 |
| 27.5 cm10.8 in | 9.5 | 44 | 11 W | 28 |
| 28 cm11 in | 10 | 44 2/3 | 11.5 W | 28.5 |
| 28.5 cm11.2 in | 10.5 | 45 1/3 | 12 W | 29 |
| 29 cm11.4 in | 11 | 46 | 12.5 W | 29.5 |
| 29.5 cm11.6 in | 11.5 | 46 2/3 | 13 W | 30 |
| 30 cm11.8 in | 12 | 47 1/3 | 13.5 W | 30.5 |
| 30.5 cm12 in | 12.5 | 48 | 14 W | 31 |
| 31 cm12.2 in | 13 | 48 2/3 | 14.5 W | 31.5 |
| 31.5 cm12.4 in | 13.5 | 49 1/3 | 15 W | 32 |
| 32 cm12.6 in | 14 | 50 | 15.5 W | 32.5 |
| 32.5 cm12.8 in | 14.5 | 50 2/3 | 16 W | 33 |
How to measure
Choose your size based on your foot length.
- Place a piece of paper on the floor, with one side aligned against the wall.
- Wear the same socks you would wear with this type of shoe.
- Place your foot on the paper, with your heel against the wall.
- With a pen, draw a line in front of your big toe. Repeat this for your other foot and consider the longer measurement.
- Using a ruler, measure the distance between the wall and the line you drew.
Foot length is the most accurate reference. UK, EUR, US, and JP conversions may vary slightly depending on the model.