| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | XXS | XS | S | M | L | XL | XXL | 3XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Total Height | 160-163 cm | 162-165 cm | 164-167 cm | 168-171 cm | 170-173 cm | 172-175 cm | 174-177 cm | 176-179 cm |
| Waist | 61-64 cm | 65-68 cm | 69-72 cm | 73-76 cm | 77-80 cm | 81-84 cm | 85-88 cm | 89-92 cm |
| Hips | 86-89 cm | 90-93 cm | 94-97 cm | 98-101 cm | 102-105 cm | 106-109 cm | 110-113 cm | 114-117 cm |
| Inseam | 77 cm | 78 cm | 79 cm | 80 cm | 81 cm | 82 cm | 83 cm | 84 cm |
| Short - Inseam | 73 cm | 74 cm | 75 cm | 76 cm | 77 cm | 78 cm | 79 cm | 80 cm |
| Long - Inseam | 81 cm | 82 cm | 83 cm | 84 cm | 85 cm | 86 cm | 87 cm | 88 cm |
Total Height: Measure your height from the top of your head to the ground, maintaining a natural posture.
Waist: Measure your waist at the narrowest point, without tightening the tape measure.
Hips: Measure around the widest part of your hips, keeping the tape measure parallel to the floor.
Inseam: Measure from the crotch seam to the bottom of the leg. Short and Long variations indicate shorter or longer leg lengths compared to the standard fit.