| Size | Numeric Size | Waist |
|---|---|---|
| XS | 28-29 | 76.2-78.7 cm30-31 in |
| S | 30-31 | 81.3-83.8 cm32-33 in |
| M | 32-33 | 86.4-88.9 cm34-35 in |
| L | 34-35 | 91.4-94 cm36-37 in |
| XL | 36-38 | 96.5-101.6 cm38-40 in |
| XXL | 40-42 | 106.7-111.8 cm42-44 in |
A. Waist: Measure where you prefer your pants to ride at your waist. Subtract 2 inches from this measurement for your numerical size.
B. Inseam: Take a pair of pants that fit you well. Measure the inseam from the crotch seam to the bottom of the pant leg.