| Size | Numeric Size | Bust / Chest |
|---|---|---|
| XXS | 00 | 81.3 cm32 in |
| XS | 0-2 | 83.8-86.4 cm33-34 in |
| S | 4-6 | 88.9-91.4 cm35-36 in |
| M | 8-10 | 94-96.5 cm37-38 in |
| L | 12-14 | 99.1-101.6 cm39-40 in |
| XL | 16 | 104.1-109.2 cm41-43 in |
| XXL | 18 | 109.2-114.3 cm43-45 in |
| Size | Numeric Size | Bust / Chest |
|---|---|---|
| 1X | 18W | 114.3-121.9 cm45-48 in |
| 2X | 20W | 121.9-129.5 cm48-51 in |
| 3X | 22W | 129.5-137.2 cm51-54 in |
A. Arm Length: Place tape measure at the center back of your neck and measure across the shoulder, then down the outside of your arm to your wrist bone.
B. Bust / Chest: Measure under arms around the fullest part of the bust, then where your bra band would typically rest.