Women
Jackets & Tops
| Measures | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 156 - 164 cm | 160 - 168 cm | 164 - 174 cm | 168 - 178 cm | 172 - 182 cm |
| 1. Chest | 77 - 82 cm | 83 - 88 cm | 89 - 94 cm | 95 - 100 cm | 101 - 107 cm |
| 2. Waist | 76 - 82 cm | 83 - 88 cm | 89 - 94 cm | 95 - 100 cm | 101 - 108 cm |
| 3. Hips | 86 - 91 cm | 92 - 97 cm | 98 - 103 cm | 104 - 109 cm | 110 - 115 cm |
| 4. Arm length | 57 - 58 cm | 58 - 59 cm | 60 - 61 cm | 61 - 62 cm | 63 - 65 cm |
How to measure
Find your measurements.
1. ChestMeasure the circumference of your chest at its widest point, keeping the tape horizontal.
2. WaistMeasure around your waist at the narrowest part, without tightening the tape.
3. HipsMeasure around your hips at the widest part, keeping your feet hip-width apart.
4. Arm lengthMeasure from the shoulder to the wrist following a slightly bent arm.
The measurements indicated are in centimeters and refer to the body, not the actual dimensions of the garment.