| EU | UK | US Men | US Women | Foot length |
|---|---|---|---|---|
| 39 | 6 | 7 | 8 | 24,8 - 25,2 cm9.75 - 10 in |
| 40 | 6.5 | 7.5 | 8.5 | 25,3 - 25,7 cm10 - 10 in |
| 40.5 | 7 | 8 | 9 | 25,8 - 26,2 cm10.25 - 10.25 in |
| 41 | 7.5 | 8.5 | 9.5 | 26,3 - 26,7 cm10.25 - 10.5 in |
| 42 | 8 | 9 | 10 | 26,8 - 27,2 cm10.5 - 10.75 in |
| 42.5 | 8.5 | 9.5 | 10.5 | 27,3 - 27,7 cm10.75 - 11 in |
| 43 | 9 | 10 | 11 | 27,8 - 28,2 cm11 - 11 in |
| 43.5 | 9.5 | 10.5 | 11.5 | 28,3 - 28,7 cm11.25 - 11.25 in |
| 44 | 10 | 11 | 12 | 28,8 - 29,2 cm11.25 - 11.5 in |
| 45 | 10.5 | 11.5 | 12.5 | 29,3 - 29,7 cm11.5 - 11.75 in |
| 45.5 | 11 | 12 | 13 | 29,8 - 30,2 cm11.75 - 12 in |
| 46 | 11.5 | 12.5 | 13.5 | 30,3 - 30,7 cm12 - 12 in |
| 47 | 12 | 13 | 14 | 30,8 - 31,2 cm12.25 - 12.25 in |
| 47.5 | 12.5 | 13.5 | 14.5 | 31,3 - 31,7 cm12.25 - 12.5 in |

1. Place a sheet of paper on the floor, leaning against a wall.
2. Stand with your heel on the paper and pressed firmly against the wall.
3. Mark the tip of your longest toe on the paper.
4. Measure the distance between the edge of the paper touching the wall and the mark you just made.
5. Repeat the process with the other foot and use the longer measurement to choose your size.