Women's Size Guide
Shorts
IN/CM IN CM
| Size | Waist | Hips |
|---|---|---|
| 2 | 26 - 27 in 66 - 68.5 cm | 35 - 36 in 89 - 91.5 cm |
| 4 | 27 - 28 in 68.5 - 71 cm | 36 - 37 in 91.5 - 94 cm |
| 6 | 28 - 29 in 71 - 73.5 cm | 37 - 38 in 94 - 96.5 cm |
| 8 | 29 - 30 in 73.5 - 76 cm | 38 - 39 in 96.5 - 99 cm |
| 10 | 30 - 31 in 76 - 78.5 cm | 39 - 40 in 99 - 101.5 cm |
| 12 | 31 - 32.5 in 78.5 - 82.5 cm | 40 - 41.5 in 101.5 - 105.5 cm |
How to Measure
Measurements refer to body size, not to the actual dimensions of the garment.
Waist
Measure the circumference of the narrowest part of your waist.
Hips
Measure the circumference at the widest point of your hips.