| EU | UK | US Men | US Women | Foot length |
|---|---|---|---|---|
| 35,5 | 3 | 4 | 5 | 21,8 - 22,2 cm8.5 - 8.75 in |
| 36 | 3.5 | 4.5 | 5.5 | 22,3 - 22,7 cm8.75 - 9 in |
| 37 | 4 | 5 | 6 | 22,8 - 23,2 cm9 - 9.25 in |
| 37,5 | 4.5 | 5.5 | 6.5 | 23,3 - 23,7 cm9.25 - 9.25 in |
| 38 | 5 | 6 | 7 | 23,8 - 24,2 cm9.25 - 9.5 in |
| 38,5 | 5.5 | 6.5 | 7.5 | 24,3 - 24,7 cm9.5 - 9.75 in |
| 39 | 6 | 7 | 8 | 24,8 - 25,2 cm9.75 - 10 in |
| 40 | 6.5 | 7.5 | 8.5 | 25,3 - 25,7 cm10 - 10 in |
| 40,5 | 7 | 8 | 9 | 25,8 - 26,2 cm10.25 - 10.25 in |
| 41 | 7.5 | 8.5 | 9.5 | 26,3 - 26,7 cm10.25 - 10.5 in |
| 42 | 8 | 9 | 10 | 26,8 - 27,2 cm10.5 - 10.75 in |
| 42,5 | 8.5 | 9.5 | 10.5 | 27,3 - 27,7 cm10.75 - 11 in |
1. Place a sheet of paper on the floor, against a wall.
2. Stand with your heel on the paper and firmly against the wall.
3. Mark the tip of your longest toe on the paper.
4. Measure the distance between the edge of the paper against the wall and the mark you just made.
5. Repeat the process for your other foot and use the longer measurement to choose your size.