Men's Apparel
Size Chart
Size Conversion
| Size | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL |
|---|---|---|---|---|---|---|
| Europe / UK | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL |
| USA | XXS | XS | S | M | L | XL |
Body measurements in cm
| Measurements | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL |
|---|---|---|---|---|---|---|
| A: Total height | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 | 185 - 188 |
| B: Neck | 39 | 40 | 41 | 42 | 43 | 44 |
| C: Chest | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 106 | 107 - 113 | 114 - 120 |
| D: Waist | 72 - 77 | 78 - 82 | 83 - 88 | 89 - 92 | 93 - 99 | 100 - 105 |
| E: Hips | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 107 | 108 - 113 | 114 - 118 |
| F: Leg from waist | 101 - 104 | 103 - 106 | 105 - 108 | 107 - 110 | 109 - 112 | 111 - 114 |
How to read the measurements
A: Total height — measures the overall body height.
B: Neck — measures the circumference of the neck.
C: Chest — measures the circumference of the chest at its widest point.
D: Waist — measures the circumference of the waist at its narrowest point.
E: Hips — measures the circumference of the hips at their widest point.
F: Leg from waist — measures the length of the leg starting from the waist.
The measurements indicated are in centimeters and refer to body measurements.