| EU | UK | US | CM |
|---|---|---|---|
| 35 1/3 | 2.5 | 3.5 | 21.5 |
| 36 | 3 | 4 | 22 |
| 36 2/3 | 3.5 | 4.5 | 22.5 |
| 37 1/3 | 4 | 5 | 23 |
| 38 | 4.5 | 5.5 | 23.5 |
| 38 2/3 | 5 | 6 | 24 |
| 39 1/3 | 5.5 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25 |
| 40 2/3 | 6.5 | 7.5 | 25.5 |
| 41 1/3 | 7 | 8 | 26 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42 2/3 | 8 | 9 | 27 |
| 43 1/3 | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28 |
| 44 2/3 | 9.5 | 10.5 | 28.5 |
| 45 1/3 | 10 | 11 | 29 |
| 46 | 10.5 | 11.5 | 29.5 |
| 46 2/3 | 11 | 12 | 30 |
| 47 1/3 | 11.5 | 12.5 | 30.5 |
| 48 | 12 | 13 | 31 |
| 48 2/3 | 12.5 | 13.5 | 31.5 |
| 49 1/3 | 13 | 14 | 32 |
Use tape to secure a piece of paper to a hard, flat surface, making sure it doesn't move.
Place one foot on the paper and stand upright with your feet shoulder-width apart and parallel. Balance your weight evenly.
Ask someone to mark the end of your big toe and the back of your heel with a pen or pencil facing downwards.
Move away from the paper, then use a ruler or tape measure to measure the distance between the two marks. This is your foot length.
Repeat the same steps for the other foot. Don't worry if one foot is slightly longer – that's normal.
Use the longest measurement to find your size on the size guide. If it's between two sizes, we recommend choosing the larger size.