INCH CM
| Unisex | XS (6) | S (7 - 8) | M (10) | L (12) | XL (14 - 16) | XXL (18 - 20) |
|---|---|---|---|---|---|---|
| Height | 117 - 119 cm46 - 47 in | 120 - 129 cm47.5 - 51 in | 129 - 141 cm51.5 - 55.5 in | 142 - 151 cm56 - 59.5 in | 152 - 160 cm60 - 63 in | 161 - 172 cm63.5 - 68 in |
| Weight | 18 - 22.5 kg44 - 50 lbs | 23 - 29.5 kg51 - 65 lbs | 30 - 39.5 kg66 - 87 lbs | 40 - 47.5 kg88 - 105 lbs | 48 - 56.5 kg106 - 125 lbs | 57 - 63.5 kg126 - 140 lbs |
| Chest | 59 - 62 cm23.5 - 24.5 in | 63 - 68 cm25 - 27 in | 70 - 73 cm27.5 - 29 in | 75 - 77 cm29.5 - 30.5 in | 79 - 85 cm31 - 33.5 in | 86 - 93 cm34 - 36.5 in |
| Waist | 56 - 58 cm22 - 23 in | 59 - 63 cm23.5 - 25 in | 64 - 66 cm25.5 - 26 in | 67 - 70 cm26.5 - 27.5 in | 71 - 76 cm28 - 30 in | 77 - 84 cm30.5 - 33 in |
| Hips | 62 - 65 cm24.5 - 25.5 in | 66 - 71 cm26 - 28 in | 72 - 76 cm28.5 - 30 in | 77 - 81 cm30.5 - 32 in | 82 - 89 cm32.5 - 35 in | 90 - 96 cm35.5 - 38 in |
| Arm length | 58 cm23 in | 64 cm25.5 in | 68 cm27 in | 72 cm28.5 in | 80 cm31.5 in | 85 cm33.5 in |
| Inseam | 50 - 53 cm20 - 21 in | 55 - 61 cm22 - 24 in | 63 - 66 cm25 - 26 in | 68 - 71 cm27 - 28 in | 73 - 77 cm29 - 30.5 in | 77 - 80 cm30.5 - 31.5 in |

Measure the distance from the top of the head to the floor. It may be easier to have the child stand with their back against a wall, mark their height with a pencil, and measure from there to the floor.
Measure the circumference of the chest at its widest point, approximately 2 cm below the armpits. Do not pull the tape measure too tight.
Slightly bend your arm and measure from the base of the neck to the elbow, then to the wrist bone.
Measure the circumference of your torso at the narrowest point, at the waist, where it bends sideways.
Measure the circumference of your hips just above the widest point, across your buttocks. Keep the child standing upright with their legs almost together.
Measure the distance from the crotch to the floor. Take the measurement in a straight line without following the contour of the leg.