Men's Pants Sizes
| EU SIZE to order |
1. WAIST (cm) | 2. HIPS (cm) | 3. INSEAM (cm) |
|---|---|---|---|
| XS | 69/75 | 85/91 | 79 |
| S | 75/81 | 91/97 | 79 |
| M | 81/87 | 97/103 | 82 |
| L | 87/93 | 103/109 | 82 |
| XL | 93/99 | 109/115 | 82 |
| 2XL | 99/105 | 115/121 | 82 |
| 3XL | 105/111 | 121/127 | 82 |
1. WAIST CIRCUMFERENCE
Around the waist without tightening.
2. HIP CIRCUMFERENCE
At the widest point.
3. INSEAM LENGTH
From the crotch to the end of the leg, along the inside of the leg.
