|
EU SIZE to order |
1. WAIST (cm) | 2. HIPS (cm) | 3. INSEAM (cm) |
|---|---|---|---|
| XS | 61/65 | 85/89 | 75 |
| S | 65/69 | 89/93 | 75 |
| M | 69/75 | 93/99 | 78 |
| L | 75/81 | 99/105 | 78 |
| XL | 81/87 | 105/111 | 78 |
| 2XL | 87/93 | 111/117 | 78 |
1. WAIST
Around your waist without tightening.
2. HIPS
Around the fullest part of your hips.
3. INSEAM LENGTH
From the crotch to the bottom of the leg, along the inner seam.