| CM INCHES | EU | UK | US | Mondo mm |
|---|---|---|---|---|
| 259.7 | 40 | 6.5 | 7.5 | 250 (2.5) |
| 25,59.9 | 40 ⅔ | 7 | 8 | 255 (2.5) |
| 2610.1 | 41 ⅓ | 7.5 | 8.5 | 260 (2.5) |
| 26,510.3 | 42 | 8 | 9 | 265 (2.5) |
| 2710.4 | 42 ⅔ | 8.5 | 9.5 | 270 (2.5) |
| 27,510.6 | 43 ⅓ | 9 | 10 | 275 (2.5) |
| 2810.8 | 44 | 9.5 | 10.5 | 280 (2.5) |
| 28,510.9 | 44 ⅔ | 10 | 11 | 285 (2.5) |
| 2911.1 | 45 ⅓ | 10.5 | 11.5 | 290 (2.5) |
| 29,511.3 | 46 | 11 | 12 | 295 (2.5) |
| 3011.5 | 46 ⅔ | 11.5 | 12.5 | 300 (2.5) |
| 30,511.7 | 47 ⅓ | 12 | 13 | 305 (2.5) |
| 3111.8 | 48 | 12.5 | 13.5 | 310 (2.5) |
| 31,512 | 48 ⅔ | 13 | 14 | 315 (2.5) |
| 3212.2 | 49 ⅓ | 13.5 | 14.5 | 320 (2.5) |
Foot Length
While standing on a level floor, measure your foot from the heel to the tip of your longest toe.
Measure both feet and choose the size based on the larger foot, if the two measurements are different.
For more accurate measurement, place your foot on a piece of paper, mark the heel point and the tip of your longest toe, then measure the distance between the two points.
