| CM INCHES | EU | UK | US | Mondo mm |
|---|---|---|---|---|
| 228.5 | 36 | 3.5 | 5.0 | 220 (2.0) |
| 22.58.8 | 36 ⅔ | 4.0 | 5.5 | 225 (2.0) |
| 238.9 | 37 ⅓ | 4.5 | 6.0 | 230 (2.0) |
| 23.59.1 | 38 | 5.0 | 6.5 | 235 (2.0) |
| 249.3 | 38 ⅔ | 5.5 | 7.0 | 240 (2.0) |
| 24.59.4 | 39 ⅓ | 6.0 | 7.5 | 245 (2.0) |
| 259.5 | 40 | 6.5 | 8.0 | 250 (2.0) |
| 25.59.7 | 40 ⅔ | 7.0 | 8.5 | 255 (2.0) |
| 269.9 | 41 ⅓ | 7.5 | 9.0 | 260 (2.0) |
| 26.510 | 42 | 8.0 | 9.5 | 265 (2.0) |
| 2710.2 | 42 ⅔ | 8.5 | 10 | 270 (2.0) |
| 27.510.3 | 43 ⅓ | 9.0 | 10.5 | 275 (2.0) |
| 2810.5 | 44 | 9.5 | 11.0 | 280 (2.5) |
| 28,510.7 | 44 ⅔ | 10.0 | 11.5 | 285 (2.5) |
| 2910.9 | 45 ⅓ | 10.5 | 12.9 | 290 (2.5) |
Foot Length
Standing on a flat surface, measure your foot from the heel to the tip of your longest toe.
Measure both feet and choose the size based on the larger foot, if the two measurements differ.
For a more precise measurement, place your foot on a sheet of paper, mark the heel and the longest toe, then measure the distance between the two points.
