| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest circumference | 77 - 80 cm | 81 - 86 cm | 87 - 90 cm | 91 - 95 cm | 96 - 100 cm | 101 - 105 cm | 106 - 110 cm | 111 - 115 cm |
| Chest circumference | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" |
| Waist circumference | 64 - 67 cm | 68 - 72 cm | 73 - 78 cm | 79 - 83 cm | 84 - 87 cm | 88 - 92 cm | 93 - 97 cm | 98 - 102 cm |
| Waist circumference | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 38 - 39" |
| UK Dress Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| US Dress Size | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| EU Dress Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 |

For your chest, wrap the tape measure around the fullest part of your chest, keeping it at the same height all the way around. For your waist, measure your natural waist, which is usually just above your hip bones and below your ribs.
- The tape measure should be snug but not tight.
- Don't hold your breath while measuring.
- If your chest and waist measurements correspond to two different sizes, we recommend choosing the size based on your chest.
- Don't have a tape measure? Use a string, mark the length, and then measure it with a ruler.