Women's Bottoms Size Guide
We know choosing the right size isn't always easy. When we refer to waist and hip circumference, we mean your actual body measurements, not the sizes printed on jeans or other garments.
Shorts
IN/CM IN CM
| Measurement | Unit | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist circumference | CM | 64 - 67 cm | 68 - 72 cm | 73 - 78 cm | 79 - 83 cm | 84 - 87 cm | 88 - 92 cm | 93 - 97 cm | 98 - 102 cm |
| Waist circumference | IN | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 38 - 39" |
| Hip circumference | CM | 84 - 87 cm | 89 - 92 cm | 94 - 97 cm | 99 - 102 cm | 104 - 107 cm | 109 - 112 cm | 114 - 117 cm | 119 - 122 cm |
| Hip circumference | IN | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" |
| Dress size | UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| Dress size | US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| Dress size | EU | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 |
How to measure

Measure your waist at the narrowest point, keeping the tape measure at the same height all around your body. For hips, measure around the fullest part of your hips and glutes.
- The tape measure should be snug against your body, but not tight.
- Do not hold your breath while measuring.
- For a more accurate measurement, wear light clothing or measure directly on your skin.
- Don't have a tape measure? Use a string, mark the length, and then measure it with a ruler.