Men's Size Guide
Shorts
IN/CM IN CM
| Size | Waist | Hips |
|---|---|---|
| XS | 27 - 28.5 in 68.5 - 72.5 cm | 33.5 - 35 in 85 - 89 cm |
| S | 29 - 31 in 73.5 - 79 cm | 35.5 - 37.5 in 90 - 95.5 cm |
| M | 31.5 - 34 in 80 - 86.5 cm | 38 - 40.5 in 96.5 - 103 cm |
| L | 34.5 - 37.5 in 87.5 - 95.5 cm | 41 - 44 in 104 - 112 cm |
| XL | 38 - 42 in 96.5 - 106.5 cm | 44.5 - 48 in 113 - 122 cm |
How to Measure
The measurements shown refer to body measurements, not the actual dimensions of the garment.
Waist
Measure the circumference of the narrowest part of your waist.
Hips
Measure the circumference at the widest part of your hips.